For power users
Advanced table
This is the raw-numbers view for people comfortable with developer terms; for plain-English picks, start from the home page.
Costs here use the prices AI companies charge software developers, so they show relative cost, not your monthly bill. See what ChatGPT, Claude and Gemini charge you.
Click a column heading to sort. 32 models, chosen from 466 listed on OpenRouter.
Glossary. A token is a piece of text, about three-quarters of a word. Input is what you send; output is what the AI writes back; prices are dollars per million tokens. Context is how much the model can read at once. Open weights means the model can be downloaded. The Intelligence Index is from Artificial Analysis as passed along by OpenRouter; Smartness is our 1 to 5 banding of it.
| Model | Type | Input $/1M tokens | Output $/1M tokens | Context (tokens) | Intelligence Index | Smartness (1-5) | Released |
|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | Most capable | $4.00 | $20.00 | 5 | |||
| Claude Sonnet 5.5 | Most capable | $2.00 | $10.00 | 5 | |||
| Claude Fable 5.1 | Most capable | $10.00 | $50.00 | 5 | |||
| GPT-6 Astra | Most capable | $10.00* | $50.00* | 5 | |||
| Gemini 4 Argon | Most capable | $2.00 | $10.00 | 5 | |||
| GPT-6.1 Sol | Most capable | $2.00* | $10.00* | 5 | |||
| Muse Spark 1.3 | Everyday and cheap | $1.25 | $4.25 | 4 | |||
| Grok 4.7 | Most capable | $2.00* | $6.00* | 4 | |||
| MiMo-V2.6-Pro | Free to downloadopen weights | $0.43 | $0.87 | 4 | |||
| GLM 5.3 | Free to downloadopen weights | $0.079 | $4.80 | 4 | |||
| Kimi K3 | Free to downloadopen weights | $0.30 | $11.94 | 4 | |||
| Claude Haiku 5.5 | Everyday and cheap | $0.10* | $0.50* | 4 | |||
| Gemini 3.8 Flash | Everyday and cheap | $0.82 | $4.13 | 4 | |||
| DeepSeek V4.1 Flash | Everyday and cheapopen weights | $0.15* | $0.60* | 3 | |||
| Mistral Large 4 | Most capable | $0.68 | $2.09 | 3 | |||
| GPT-6 Luna | Everyday and cheap | $0.10* | $0.50* | 3 | |||
| MiMo-V2.6-Flash | Everyday and cheapopen weights | $0.14 | $0.28 | 3 | |||
| DeepSeek V4 Pro 0813 | Free to downloadopen weights | $0.66* | $1.98* | 3 | |||
| Qwen3.8 27B | Free to downloadopen weights | $0.24 | $2.20 | 3 | |||
| Nemotron 3.5 Super VL | Free to downloadopen weights | $0.15 | $0.50 | 2 | |||
| Gemma 4 31B | Free to downloadopen weights | $0.20 | $0.40 | 1 | |||
| gpt-oss-120b | Free to downloadopen weights | $0.15 | $0.60 | 1 | |||
| Sonar Pro | Single-purpose | $3.00 | $15.00 | 1 | |||
| Muse Wonder | Most capable | $4.00 | $20.00 | – | |||
| Command A+ | Most capable | $0.30 | $1.50 | – | |||
| Qwen3.8 Flash | Everyday and cheapopen weights | $0.15 | $0.47 | – | |||
| Muse Spark Open | Free to downloadopen weights | $1.25 | $4.25 | – | |||
| LFM2.5-24B-A2B | Free to downloadopen weights | $0.050 | $0.70 | – | |||
| Schematron V2 Turbo | Single-purposeopen weights | $0.030 | $0.15 | – | |||
| Moondream 3.1 | Single-purposeopen weights | $0.30 | $2.50 | – | |||
| Nano Banana 2.1 | Single-purpose | $1.50 | $7.50 | – | |||
| Hy-MT2-7B | Single-purposeopen weights | $0.074 | $0.29 | – |
Charts
Smarter does not always mean pricier
Among the models rated 5 of 5, a 100-message chat costs from $2.62 to $13.12; for 4 of 5 it runs from $0.13 to $2.54. A higher rating does not always cost more.
Show the data as a table
| Model | Smartness | 100-message chat |
|---|---|---|
| Claude Sonnet 5.5 | ★★★★★ (5 of 5) | $2.62 |
| GPT-6.1 Sol | ★★★★★ (5 of 5) | $2.62 |
| Gemini 4 Argon | ★★★★★ (5 of 5) | $2.62 |
| Claude Opus 5.5 | ★★★★★ (5 of 5) | $5.25 |
| Claude Fable 5.1 | ★★★★★ (5 of 5) | $13.12 |
| GPT-6 Astra | ★★★★★ (5 of 5) | $13.12 |
| Claude Haiku 5.5 | ★★★★☆ (4 of 5) | $0.13 |
| GLM 5.3 | ★★★★☆ (4 of 5) | $0.19 |
| MiMo-V2.6-Pro | ★★★★☆ (4 of 5) | $0.54 |
| Kimi K3 | ★★★★☆ (4 of 5) | $0.61 |
| Gemini 3.8 Flash | ★★★★☆ (4 of 5) | $1.08 |
| Muse Spark 1.3 | ★★★★☆ (4 of 5) | $1.60 |
| Grok 4.7 | ★★★★☆ (4 of 5) | $2.54 |
| GPT-6 Luna | ★★★☆☆ (3 of 5) | $0.13 |
| MiMo-V2.6-Flash | ★★★☆☆ (3 of 5) | $0.18 |
| DeepSeek V4.1 Flash | ★★★☆☆ (3 of 5) | $0.19 |
| Qwen3.8 27B | ★★★☆☆ (3 of 5) | $0.33 |
| DeepSeek V4 Pro 0813 | ★★★☆☆ (3 of 5) | $0.84 |
| Mistral Large 4 | ★★★☆☆ (3 of 5) | $0.87 |
| Nemotron 3.5 Super VL | ★★☆☆☆ (2 of 5) | $0.19 |
| gpt-oss-120b | ★☆☆☆☆ (1 of 5) | $0.19 |
| Gemma 4 31B | ★☆☆☆☆ (1 of 5) | $0.25 |
| Sonar Pro | ★☆☆☆☆ (1 of 5) | $3.94 |
What a 1,000-word essay costs
Across 31 text models, this costs from <1¢ to $0.07.
Bar scale
Show the data as a table
| Model | Cost of 1,000-word essay |
|---|---|
| Schematron V2 Turbo | under 1 cent |
| MiMo-V2.6-Flash | under 1 cent |
| Hy-MT2-7B | under 1 cent |
| Gemma 4 31B | under 1 cent |
| Claude Haiku 5.5 | under 1 cent |
| GPT-6 Luna | under 1 cent |
| Qwen3.8 Flash | under 1 cent |
| Nemotron 3.5 Super VL | under 1 cent |
| DeepSeek V4.1 Flash | under 1 cent |
| gpt-oss-120b | under 1 cent |
| LFM2.5-24B-A2B | under 1 cent |
| MiMo-V2.6-Pro | under 1 cent |
| Command A+ | under 1 cent |
| DeepSeek V4 Pro 0813 | under 1 cent |
| Mistral Large 4 | under 1 cent |
| Qwen3.8 27B | under 1 cent |
| Moondream 3.1 | under 1 cent |
| Gemini 3.8 Flash | $0.01 (about 1 cent) |
| Muse Spark 1.3 | $0.01 (about 1 cent) |
| Muse Spark Open | $0.01 (about 1 cent) |
| GLM 5.3 | $0.01 (about 1 cent) |
| Grok 4.7 | $0.01 (about 1 cent) |
| Claude Sonnet 5.5 | $0.01 (about 1 cent) |
| GPT-6.1 Sol | $0.01 (about 1 cent) |
| Gemini 4 Argon | $0.01 (about 1 cent) |
| Kimi K3 | $0.02 (about 2 cents) |
| Sonar Pro | $0.02 (about 2 cents) |
| Claude Opus 5.5 | $0.03 (about 3 cents) |
| Muse Wonder | $0.03 (about 3 cents) |
| Claude Fable 5.1 | $0.07 (about 7 cents) |
| GPT-6 Astra | $0.07 (about 7 cents) |
What a 100-message chat costs
Across 31 text models, this costs from $0.04 to $13.12.
Bar scale
Show the data as a table
| Model | Cost of 100 chat messages |
|---|---|
| Schematron V2 Turbo | $0.04 (about 4 cents) |
| LFM2.5-24B-A2B | $0.07 (about 7 cents) |
| Hy-MT2-7B | $0.10 (about 10 cents) |
| Claude Haiku 5.5 | $0.13 (about 13 cents) |
| GPT-6 Luna | $0.13 (about 13 cents) |
| MiMo-V2.6-Flash | $0.18 (about 18 cents) |
| Qwen3.8 Flash | $0.19 (about 19 cents) |
| GLM 5.3 | $0.19 (about 19 cents) |
| Nemotron 3.5 Super VL | $0.19 (about 19 cents) |
| DeepSeek V4.1 Flash | $0.19 (about 19 cents) |
| gpt-oss-120b | $0.19 (about 19 cents) |
| Gemma 4 31B | $0.25 (about 25 cents) |
| Qwen3.8 27B | $0.33 (about 33 cents) |
| Command A+ | $0.39 (about 39 cents) |
| Moondream 3.1 | $0.41 (about 41 cents) |
| MiMo-V2.6-Pro | $0.54 (about 54 cents) |
| Kimi K3 | $0.61 (about 61 cents) |
| DeepSeek V4 Pro 0813 | $0.84 (about 84 cents) |
| Mistral Large 4 | $0.87 (about 87 cents) |
| Gemini 3.8 Flash | $1.08 |
| Muse Spark 1.3 | $1.60 |
| Muse Spark Open | $1.60 |
| Grok 4.7 | $2.54 |
| Claude Sonnet 5.5 | $2.62 |
| GPT-6.1 Sol | $2.62 |
| Gemini 4 Argon | $2.62 |
| Sonar Pro | $3.94 |
| Claude Opus 5.5 | $5.25 |
| Muse Wonder | $5.25 |
| Claude Fable 5.1 | $13.12 |
| GPT-6 Astra | $13.12 |
What summarizing a 50-page PDF costs
Across 31 text models, this costs from <1¢ to $0.37.
Bar scale
Show the data as a table
| Model | Cost of 50-page PDF summary |
|---|---|
| Schematron V2 Turbo | under 1 cent |
| LFM2.5-24B-A2B | under 1 cent |
| Hy-MT2-7B | under 1 cent |
| Claude Haiku 5.5 | under 1 cent |
| GPT-6 Luna | under 1 cent |
| MiMo-V2.6-Flash | under 1 cent |
| Qwen3.8 Flash | $0.01 (about 1 cent) |
| DeepSeek V4.1 Flash | $0.01 (about 1 cent) |
| Nemotron 3.5 Super VL | $0.01 (about 1 cent) |
| gpt-oss-120b | $0.01 (about 1 cent) |
| GLM 5.3 | $0.01 (about 1 cent) |
| Gemma 4 31B | $0.01 (about 1 cent) |
| Qwen3.8 27B | $0.01 (about 1 cent) |
| Command A+ | $0.01 (about 1 cent) |
| Moondream 3.1 | $0.01 (about 1 cent) |
| MiMo-V2.6-Pro | $0.02 (about 2 cents) |
| Kimi K3 | $0.02 (about 2 cents) |
| DeepSeek V4 Pro 0813 | $0.02 (about 2 cents) |
| Mistral Large 4 | $0.02 (about 2 cents) |
| Gemini 3.8 Flash | $0.03 (about 3 cents) |
| Muse Spark 1.3 | $0.04 (about 4 cents) |
| Muse Spark Open | $0.04 (about 4 cents) |
| Grok 4.7 | $0.07 (about 7 cents) |
| Claude Sonnet 5.5 | $0.07 (about 7 cents) |
| GPT-6.1 Sol | $0.07 (about 7 cents) |
| Gemini 4 Argon | $0.07 (about 7 cents) |
| Sonar Pro | $0.11 (about 11 cents) |
| Claude Opus 5.5 | $0.15 (about 15 cents) |
| Muse Wonder | $0.15 (about 15 cents) |
| Claude Fable 5.1 | $0.37 (about 37 cents) |
| GPT-6 Astra | $0.37 (about 37 cents) |