Compare
ChatGPT vs Claude
GPT-6.1 Sol and Claude Sonnet 5.5 cost the same for everyday jobs. Both have a smartness rating of 5 out of 5.
Costs here use the prices AI companies charge software developers, so they show relative cost, not your monthly bill. See what ChatGPT, Claude and Gemini charge you.
ChatGPT is made by OpenAI and Claude by Anthropic. We compare their developer models, GPT-6.1 Sol and Claude Sonnet 5.5. The apps may use different models depending on your plan, which we have not verified.
| GPT-6.1 Sol | Claude Sonnet 5.5 | |
|---|---|---|
| Made by | Made by OpenAI, the company behind ChatGPT. | Made by Anthropic, the company behind Claude. |
| 1,000-word essay | $0.01 (about 1 cent) | $0.01 (about 1 cent) |
| 100-message chat | $2.62 | $2.62 |
| 50-page PDF summary | $0.07 (about 7 cents) | $0.07 (about 7 cents) |
| Smartness | ★★★★★ (5 of 5) | ★★★★★ (5 of 5) |
| Reads at once | about 1,580 pages | about 1,500 pages |
| Understands | files, pictures, text | text, pictures, files |
| Free to download | No | No |
| Released | 2026-09-29 | 2026-09-28 |
| Our take | Good value from OpenAI: strong at programming and working through long documents, at a mid-range price. | The sensible default: close to the top tier for writing, fixing code and everyday work, at about half the price of Claude Opus 5.5. |
| Watch out | Sits below GPT-6 Astra in OpenAI's own lineup. Very long inputs cost more. | Not quite the top tier for the very hardest jobs. |
Want to know what the apps charge? See What should I pay?