Compare
Cheap Claude vs cheap ChatGPT
Claude Haiku 5.5 and GPT-6 Luna cost the same for everyday jobs. Claude Haiku 5.5 has the higher smartness rating (4 vs 3 out of 5).
Costs here use the prices AI companies charge software developers, so they show relative cost, not your monthly bill. See what ChatGPT, Claude and Gemini charge you.
Claude is made by Anthropic and ChatGPT by OpenAI. We compare their developer models, Claude Haiku 5.5 and GPT-6 Luna. The apps may use different models depending on your plan, which we have not verified.
| Claude Haiku 5.5 | GPT-6 Luna | |
|---|---|---|
| Made by | Made by Anthropic, the company behind Claude. | Made by OpenAI, the company behind ChatGPT. |
| 1,000-word essay | under 1 cent | under 1 cent |
| 100-message chat | $0.13 (about 13 cents) | $0.13 (about 13 cents) |
| 50-page PDF summary | under 1 cent | under 1 cent |
| Smartness | ★★★★☆ (4 of 5) | ★★★☆☆ (3 of 5) |
| Reads at once | about 1,500 pages | about 1,580 pages |
| Understands | text, pictures, files | files, pictures, text |
| Free to download | No | No |
| Released | 2026-10-07 | 2026-09-22 |
| Our take | The cheap and fast Claude. Great for summaries, quick questions and anything you do a lot of. | OpenAI's fast, cheap model for chat, sorting things into groups and light tasks. |
| Watch out | Costs more for very long inputs. | Costs more for very long inputs. |
Want to know what the apps charge? See What should I pay?